Sunvim Motor Sunvim Motor

Best Permanent Magnet Synchronous Motor Pricelist, Product

Two types of permanent magnet direct-drive systems were jointly developed and produced by the National Center for Rare Earth Permanent Magnet Motors Engineering Technology, led by Academician Tang Renyuan of the Chinese Academy of Engineering, and our company through the cooperation model of industry-academia-research.

Product Description

📊 Low Voltage Permanent Magnet Synchronous Motor Datasheet (55kW-1000kW)
Power (kW) Frame Type r/min Eff (%) cosφ Current (A) Torque (N.m) OTM STM Weight (kg)
380V 660V 1140V
55 560S TVF-55/30YC 48 93.5 0.96 105 59 34.3 10943 2 2.2 3040
450L 60 93.5 0.96 104.2 58 34 8754 2 2.2 2470
450M 75 93 0.95 103.7 57.5 33 7003 2 2.2 2300
450S 90 93 0.95 103 57 32.8 5836 2 2.2 2055
75 560M TVF-75/30YC 48 94.5 0.95 135 80.1 48.8 14922 2 2.2 3100
560S 60 94.5 0.95 133 79.5 48.6 11938 2 2.2 2650
450L 75 94 0.95 131 78.9 48.2 9550 2 2.2 2560
450M 90 94 0.95 129.4 78 48 7958 2 2.2 2130
90 560M TVF-90/30YC 48 94.5 0.96 165 100 59.7 17906 2 2.2 3200
560S 60 94.5 0.96 160 98 59.4 14325 2 2.2 2880
450L 75 94 0.96 157 96 59 11460 2 2.2 2710
450L 90 94 0.96 155 95 58 9550 2 2.2 2250
110 560L TVF-110/40YC 48 94.5 0.96 199.5 115 72 21885 2 2.2 3975
560L 60 94.5 0.96 196 112.7 71.5 17508 2 2.2 3425
560S 75 94 0.96 191 110 71 14007 2 2.2 3250
560S 90 94 0.96 186 109 68 11672 2 2.2 3060
High Power Range (Selected Data)
1000 1250L TVF-1000/60YC 60 95.5 0.96 / / 595 159167 2 2.2 25050
1250M 75 95.5 0.96 / / 590 127333 2 2.2 23300
1250S 90 95.5 0.96 / / 583 106111 2 2.2 21675
⚡ High Voltage Permanent Magnet Synchronous Motor Datasheet (315kW-1850kW)
Power (kW) Frame Type r/min Eff (%) cosφ Current (A) Torque (N.m) OTM STM Weight (kg)
3300V 6000V 10000V
315 680L2 TVF-315/80YC 48 95.5 0.96 64 35 20.8 62672 2 2.2 8650
680L1 60 95.5 0.96 64 35 20.8 50138 2 2.2 8080
680M2 75 95 0.96 64 35 20.8 40110 2 2.2 7450
680M1 90 95 0.96 64 35 20.8 33425 2 2.2 6650
1850 1400L TVF-1850/80YC 60 95.5 0.96 370 205 123.7 294458 2 2.2 33280
1400M 75 95.5 0.96 370 205 123.7 235567 2 2.2 31400
1400S 90 95.5 0.96 370 205 123.7 196306 2 2.2 30590
Motor Chart 1
Motor Chart 2
Motor Chart 3
📐 Motor Mounting & Appearance Dimensions (mm)
Frame Size Mounting Dimension (mm) Appearance Dimension (mm)
φd E C B A K H L AB HD AC
450 S 130 150 172 445 620 36 450 1010 820 1048 826
M 130 150 172 560 620 36 450 1185 820 1048 826
L 150 150 172 630 620 36 450 1405 820 1048 826
560 S 150 150 195 425 810 36 560 1145 1010 1125 1130
M 150 150 195 500 810 36 560 1220 1010 1125 1130
L 150 150 195 575 810 36 560 1300 1010 1125 1130
Note: For application scenarios where the installation conditions are restricted by working conditions, the installation dimensions can be customized. Please contact the technical department for details.
❓ Frequently Asked Questions (FAQ)
What is the power range for these Permanent Magnet Synchronous Motors?
The series covers a wide power range, starting from 55kW for low voltage applications up to 1850kW for high voltage industrial requirements.
What voltage ratings are supported by these motor series?
We provide low voltage options (380V, 660V, 1140V) and high voltage options (3300V, 6000V, 10000V) to suit different power grid standards.
Can the mounting dimensions be customized?
Yes, for application scenarios where installation space is restricted, dimensions can be customized through consultation with our technical department.
What is the typical efficiency rating of these motors?
These motors feature high efficiency, typically ranging from 93% to over 95.5%, depending on the specific model and frame size.
Are frame sizes standardized across different power ratings?
Frame sizes range from 450 to 1400, designed to accommodate the torque and heat dissipation requirements of specific power outputs.
What are the weight considerations for the 1000kW+ models?
High-power models are robustly built, with weights ranging from approximately 21,000kg to over 33,000kg for the largest 1850kW units.

Related Products