⚡ Technical Specifications - Rated Speed 3000rpm
| Model |
Power (kW) |
Voltage (V) |
Current (A) |
Efficiency (%) |
Power Factor (cosφ) |
Rated Torque (N·m) |
Rated Frequency (Hz) |
Wiring Method |
| 112-5.5-30 | 5.5 | 380 | 9.6 | 94 | 0.98 | 17.5 | 200 | Y |
| 112-7.5-30 | 7.5 | 380 | 13 | 94.5 | 0.98 | 23.9 | 200 | Y |
| 132-11-30 | 11 | 380 | 19 | 95 | 0.98 | 35 | 200 | Y |
| 132-15-30 | 15 | 380 | 25.8 | 95.3 | 0.98 | 47.8 | 200 | Y |
| 132-18.5-30 | 18.5 | 380 | 31.7 | 95.6 | 0.98 | 58.9 | 200 | Y |
| 132-22-30 | 22 | 380 | 37.5 | 95.9 | 0.98 | 70 | 200 | Y |
| 160-30-30 | 30 | 380 | 51 | 96.1 | 0.98 | 95.5 | 200 | Y |
| 160-37-30 | 37 | 380 | 63 | 96.3 | 0.98 | 117.8 | 200 | Y |
| 180-45-30 | 45 | 380 | 76 | 96.4 | 0.98 | 143 | 200 | Y |
| 200-55-30 | 55 | 380 | 91 | 96.5 | 0.98 | 175.1 | 200 | Y |
| 225-75-30 | 75 | 380 | 125 | 96.6 | 0.98 | 238.8 | 200 | Y |
| 225-90-30 | 90 | 380 | 150 | 96.7 | 0.98 | 286.5 | 200 | Δ |
| 250-110-30 | 110 | 380 | 183 | 96.7 | 0.98 | 350.2 | 200 | Δ |
| 250-132-30 | 132 | 380 | 220 | 96.7 | 0.98 | 420.2 | 200 | Δ |
| 250-160-30 | 160 | 380 | 267 | 96.7 | 0.98 | 509.3 | 200 | Δ |
| 250-185-30 | 185 | 380 | 309 | 96.7 | 0.98 | 588.9 | 200 | Δ |
| 250-200-30 | 200 | 380 | 333 | 96.7 | 0.98 | 636.7 | 200 | Δ |
| 280-220-30 | 220 | 380 | 371 | 96.7 | 0.97 | 700.3 | 200 | Δ |
| 280-250-30 | 250 | 380 | 422 | 96.7 | 0.97 | 795.8 | 200 | Δ |
| 280-280-30 | 280 | 380 | 472 | 96.7 | 0.97 | 891.3 | 200 | Δ |
| 280-315-30 | 315 | 380 | 521 | 96.7 | 0.97 | 1002.7 | 200 | Δ |
⚙️ Technical Specifications - Rated Speed 1500rpm
| Model |
Power (kW) |
Voltage (V) |
Current (A) |
Efficiency (%) |
Power Factor (cosφ) |
Rated Torque (N·m) |
Rated Frequency (Hz) |
Wiring Method |
| 112-5.5-15 | 5.5 | 380 | 9.8 | 92.1 | 0.98 | 35 | 100 | Y |
| 112-7.5-15 | 7.5 | 380 | 13.4 | 92.6 | 0.98 | 47.8 | 100 | Y |
| 132-11-15 | 11 | 380 | 19.5 | 93.6 | 0.98 | 70 | 100 | Y |
| 132-15-15 | 15 | 380 | 26.1 | 94 | 0.98 | 95.5 | 100 | Y |
| 132-18.5-15 | 18.5 | 380 | 32.1 | 94.3 | 0.98 | 117.8 | 100 | Y |
| 160-22-15 | 22 | 380 | 38 | 94.7 | 0.98 | 140.1 | 100 | Y |
| 160-30-15 | 30 | 380 | 51.7 | 95 | 0.98 | 191 | 100 | Y |
| 180-37-15 | 37 | 380 | 63.5 | 95.3 | 0.98 | 235.6 | 100 | Y |
| 180-45-15 | 45 | 380 | 77.1 | 95.6 | 0.98 | 286.5 | 100 | Y |
| 200-55-15 | 55 | 380 | 94 | 95.8 | 0.98 | 350.2 | 100 | Y |
| 225-75-15 | 75 | 380 | 124.3 | 96 | 0.98 | 477.5 | 100 | Y |
| 225-90-15 | 90 | 380 | 149 | 96.2 | 0.98 | 573 | 100 | Δ |
| 250-110-15 | 110 | 380 | 182 | 96.3 | 0.98 | 700.3 | 100 | Δ |
| 250-132-15 | 132 | 380 | 225 | 96.4 | 0.98 | 840.4 | 100 | Δ |
| 280-160-15 | 160 | 380 | 271 | 96.6 | 0.98 | 1018.7 | 100 | Δ |
| 280-185-15 | 185 | 380 | 313 | 96.7 | 0.98 | 1177.8 | 100 | Δ |
| 280-200-15 | 200 | 380 | 338 | 96.7 | 0.98 | 1273.3 | 100 | Δ |
| 280-220-15 | 220 | 380 | 372 | 96.7 | 0.98 | 1400.7 | 100 | Δ |
🔧 Technical Specifications - Rated Speed 1000rpm
| Model |
Power (kW) |
Voltage (V) |
Current (A) |
Efficiency (%) |
Power Factor (cosφ) |
Rated Torque (N·m) |
Rated Frequency (Hz) |
Wiring Method |
| 112-3-10 | 3 | 380 | 5.3 | 91.8 | 0.98 | 28.7 | 66.7 | Y |
| 112-4-10 | 4 | 380 | 7 | 92.7 | 0.98 | 38.2 | 66.7 | Y |
| 112-5.5-10 | 5.5 | 380 | 9.9 | 93.4 | 0.98 | 52.5 | 66.7 | Y |
| 132-7.5-10 | 7.5 | 380 | 13.4 | 94 | 0.98 | 71.6 | 66.7 | Y |
| 132-11-10 | 11 | 380 | 19 | 94.5 | 0.98 | 105.1 | 66.7 | Y |
| 160-15-10 | 15 | 380 | 25.8 | 94.9 | 0.98 | 143.3 | 66.7 | Y |
| 160-18-10 | 18.5 | 380 | 32.7 | 95.3 | 0.98 | 176.7 | 66.7 | Y |
| 180-22-10 | 22 | 380 | 38.7 | 95.6 | 0.98 | 210.1 | 66.7 | Y |
| 180-30-10 | 30 | 380 | 52 | 95.8 | 0.98 | 286.5 | 66.7 | Y |
| 200-37-10 | 37 | 380 | 64 | 96 | 0.98 | 353.4 | 66.7 | Y |
| 225-45-10 | 45 | 380 | 76.6 | 96.2 | 0.98 | 429.8 | 66.7 | Y |
| 225-55-10 | 55 | 380 | 91 | 96.3 | 0.98 | 525.3 | 66.7 | Y |
| 250-75-10 | 75 | 380 | 124 | 96.4 | 0.98 | 716.3 | 66.7 | Y |
| 250-90-10 | 90 | 380 | 149 | 96.5 | 0.98 | 859.5 | 66.7 | Δ |
| 280-110-10 | 110 | 380 | 185 | 95.8 | 0.98 | 1050.5 | 66.7 | Δ |
| 280-132-10 | 132 | 380 | 225 | 96 | 0.98 | 1260.6 | 66.7 | Δ |
| 280-160-10 | 160 | 380 | 272 | 96.2 | 0.98 | 1528 | 66.7 | Δ |
📊 Technical Specifications - Rated Speed 750rpm
| Model |
Power (kW) |
Voltage (V) |
Current (A) |
Efficiency (%) |
Power Factor (cosφ) |
Rated Torque (N·m) |
Rated Frequency (Hz) |
Wiring Method |
| 112-3-75 | 3 | 380 | 5.5 | 89 | 0.98 | 38.2 | 50 | Y |
| 112-4-75 | 4 | 380 | 7.3 | 90.2 | 0.98 | 50.9 | 50 | Y |
| 112-5.5-75 | 5.5 | 380 | 9.9 | 90.9 | 0.98 | 70 | 50 | Y |
| 132-7.5-75 | 7.5 | 380 | 13.4 | 91.5 | 0.98 | 95.5 | 50 | Y |
| 160-11-75 | 11 | 380 | 19.4 | 92.7 | 0.98 | 140.1 | 50 | Y |
| 180-15-75 | 15 | 380 | 27.1 | 93.3 | 0.98 | 191 | 50 | Y |
| 180-18-75 | 18.5 | 380 | 33.1 | 94 | 0.98 | 235.6 | 50 | Y |
| 180-22-75 | 22 | 380 | 38.6 | 94.5 | 0.98 | 280.1 | 50 | Y |
| 200-30-75 | 30 | 380 | 51.8 | 94.7 | 0.98 | 382 | 50 | Y |
| 225-37-75 | 37 | 380 | 63.7 | 95 | 0.98 | 471.1 | 50 | Y |
| 225-45-75 | 45 | 380 | 75 | 95.2 | 0.98 | 573 | 50 | Y |
| 250-55-75 | 55 | 380 | 92 | 95.4 | 0.98 | 700.3 | 50 | Y |
| 280-75-10 | 75 | 380 | 128 | 95.6 | 0.98 | 955 | 50 | Y |
| 280-90-10 | 90 | 380 | 154 | 95.6 | 0.98 | 1146 | 50 | Δ |
| 280-110-10 | 110 | 380 | 190 | 95.6 | 0.98 | 1400.7 | 50 | Δ |
Frequently Asked Questions
What is the standard voltage and frequency for these motors?
The standard voltage for these models is 380V, with rated frequencies ranging from 50Hz to 200Hz depending on the specific model and speed configuration.
What is the maximum efficiency reached by these motors?
These motors are designed for high efficiency, with several models reaching an efficiency rating of up to 96.7%.
Which wiring methods are supported?
Depending on the power rating and model, the motors use either "Y" (Star) or "Δ" (Delta) wiring methods to ensure optimal performance.
Are there different speed options available?
Yes, we provide motors with four distinct rated speed categories: 3000rpm, 1500rpm, 1000rpm, and 750rpm to meet various industrial requirements.
What is the power range covered by these motor series?
The series covers a wide range of power requirements, from small 3kW units up to large industrial 315kW motors.
How is the power factor maintained across the models?
Most models maintain a high power factor of approximately 0.98 (cosφ), ensuring energy efficiency and stable operation.